Black Matching Family Set — Adults & Kids
Coordinate parents and kids with URIALEX Black matching family outfits in Canada. Each outfit includes a top and pants for one person. Choose adult and children’s sizes separately for family photos, outings and get-togethers.
View this model’s size chart ↓
Your set, your size
- A set for one person. Each family member chooses their own size.
- Adults: S, M, L, XL, and XXL — $99.99 CAD.
- Children: 5-6, 7-8, 9-10, 11-12, and 13-14 — $74.99 CAD.
- Children's sizes are age guidelines. Contact us to verify measurements.
Create your family look
Add the size for each adult and child to your cart to build your family set. Price per person; taxes and shipping calculated at checkout.
Care instructions
- Machine wash cold, 30 °C maximum.
- Wash separately.
- Do not use bleach or whitening agents.
- Do not tumble dry.
- Iron at low temperature if necessary.
- Do not dry clean.
Choose the right size
Black · Adults · URI3 · Black · Children · URI5
All measurements are in centimetres (cm) and are taken with the garment laid flat. Measurement tolerance is ± 1.5 cm.
Compare these measurements with a garment that fits you, laid flat without stretching. Width is measured from edge to edge; it is not a body circumference. Children’s sizes are age guidelines: use the chart measurements to choose the fit.
On a phone, scroll the charts horizontally to see all sizes.
Black · Adults · URI3
Garment measurements in centimetres.

View the diagram and size guide at full size
Top
| Measurement (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A · Chest width, laid flat | 52 | 54 | 56 | 58 | 60 |
| B · Top length | 68 | 70 | 72 | 74 | 76 |
| D · Sleeve length | 56 | 57 | 58 | 60 | 61 |
| Shoulder width | 57 | 59 | 61 | 63 | 65 |
| Back neckline width | 19,5 | 20 | 20 | 20,5 | 20,5 |
| Sleeve width | 22,8 | 23,6 | 24,5 | 25,5 | 26,5 |
| Armhole depth | 23 | 24 | 25 | 26 | 27 |
Trousers
| Measurement (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A · Waist width, laid flat | 36 | 38 | 40 | 42 | 44 |
| B · Hip width, laid flat | 53 | 55 | 57 | 59 | 61 |
| F · Trouser length | 100 | 102 | 104 | 106 | 108 |
| Front rise, including waistband | 31 | 31,5 | 32 | 32,5 | 33 |
| Back rise, including waistband | 41,5 | 42 | 42,5 | 43 | 43,5 |
| Leg opening, elasticated hem | 14 | 14,5 | 15 | 15,5 | 16 |
Black · Children · URI5
Garment measurements in centimetres.

View the diagram and size guide at full size
Top
| Measurement (cm) | 5–6 | 7–8 | 9–10 | 11–12 | 13–14 |
|---|---|---|---|---|---|
| A · Chest width, laid flat | 40 | 42 | 44 | 46 | 48 |
| B · Top length | 48 | 51 | 55 | 59 | 63 |
| D · Sleeve length | 43 | 46 | 49 | 52 | 56 |
| Shoulder width | 45 | 47 | 49 | 51 | 53 |
| Armhole depth | 17,5 | 18,5 | 20 | 21,5 | 23 |
| Sleeve width | 17,5 | 18,5 | 20 | 21,5 | 23 |
| Top hem width | 41,5 | 43,5 | 45,5 | 47,5 | 49,5 |
| Hood width | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 |
| Hood height | 30 | 31 | 32,5 | 34 | 35,5 |
| Welt pocket dimensions | 13,5 × 2 | 13,5 × 2 | 13,5 × 2 | 14,5 × 2 | 14,5 × 2 |
Trousers
| Measurement (cm) | 5–6 | 7–8 | 9–10 | 11–12 | 13–14 |
|---|---|---|---|---|---|
| A · Waist width, laid flat | 27 | 28,5 | 30 | 31,5 | 33 |
| B · Hip width, laid flat | 37 | 40 | 42 | 45 | 48 |
| F · Trouser length | 74 | 78 | 82 | 87 | 92 |
| Front rise, including waistband | 26 | 27 | 28 | 29 | 30 |
| Back rise, including waistband | 33,5 | 34,5 | 35,5 | 36,5 | 37,5 |
| Waistband height | 4 | 4 | 4 | 4 | 4 |
| Leg opening, elasticated hem | 11,5 | 12 | 12,5 | 13 | 13,5 |
Need help? info@urialexfashion.com · 438 920 4074.
Explore more matching family outfits
Browse all our matching family sets and discover the Sage Green family set. Check each model’s size chart before ordering.
Explore our Sage Green matching family sets, Caramel outfits or all five matching family collections.
Build your family look
One matching style, one outfit for each person. Choose a size for each family member, then add all outfits to the cart together. Leave unused rows without a size.
Black Matching Family Set — Adults & Kids
Price per person. Taxes and shipping calculated at checkout. Free standard shipping on orders of CA$399 or more after discounts, before taxes.
Complete your family look